Financial Calendar
Date | Event |
April 21, 2021 | Publication Annual Report 2020 |
June 02, 2021 | Annual Meeting 2021 |
June 07, 2021 | Payment of Dividend for the Financial Year 2020 |
September 30, 2021 | Interim Report January to June 2021 |
Date | Event |
April 21, 2021 | Publication Annual Report 2020 |
June 02, 2021 | Annual Meeting 2021 |
June 07, 2021 | Payment of Dividend for the Financial Year 2020 |
September 30, 2021 | Interim Report January to June 2021 |
Do you have questions?
Head of Investor Relations
Contact by phone
Head of Investor Relations
Contact by phone
Referent Investor Relations
Contact by phone
Referent Investor Relations
Contact by phone